TYPE | LEAD ACID | LITHIUM-ION |
---|---|---|
Charging Time | 8-12 hours | 2 hours |
Opportunity Charging | Not advisable | As per wish |
Maintenance | Watering & Equalizing | Zero Maintenance + Battery Management System |
Life Cycle | 800-1,000 | 2,500-3,000 |
Characteristics | Memory effect, gassing, sulfation, acid risk | Without memory effect, high energy efficiency, eco-friendly, recyclable |
Battery Cost | Appreciating | Value for money |
Scenario:
1 Shift = 6 hours
280Ah = Non-stop 5 to 6 hours usage
Total Usage = 22.4 kWh
Capacity 2.5/3.0 Ton |
Diesel/Petrol (@RM3.50/litre) | Lithium-Ion (@RM0.50/kWh) |
---|---|---|
Consumption | 3 Litre/hour | 280Ah (Non-stop 5-6 hours) |
6 Hours/Day | RM63 | RM11.20 |
6 Days/Week | RM378 | RM67.20 |
24 Days/Month | RM1,512 | RM268.80 |
12 Months/Year | RM18,144 | RM3,225.60 |
Results:
Direct cost saving of 82% (approximately RM14,918.40 per annum)
Saving on periodic maintenance cost (no lubricant, no filters, save up to RM2,500)
Scenario:
1 Shift = 6 hours
Total Usage = 1 Cylinder
1 Cylinder = 14 Litres per day
1 Cylinder = RM85
Capacity 2.5/3.0 Ton |
Industrial LPG (@RM85/cylinder) | Lithium-Ion (@RM0.50/kWh) |
---|---|---|
Daily Consumption | 14 Litre/Day | 280Ah (Non-stop 5-6 hours) |
6 Hours/Day | RM85 | RM11.20 |
6 Days/Week | RM510 | RM67.20 |
24 Days/Month | RM2,040 | RM268.80 |
12 Months/Year | RM24,480 | RM3,225.60 |
Results:
Direct cost saving of 87% (approximately RM21,254.40 per annum)
Saving on periodic maintenance cost (no lubricant, no filters, save up to RM2,500)